Dispensing Fee Scale Oct 23 – April 24

4th October 2023 - Source: Amanda Chell


Total prescriptions calculated separately dispensing practitioner in bands Price per prescription in pence
(from 01.10.2023)

Up to 464     £207.4
465-581        £204.4
582 – 698      £201.7
699 – 813      £199.1
814 – 931      £196.8
932 – 1045    £194.7
1046 – 1453  £192.6
1454 – 2034  £190.8
2035 – 2324  £189.2
2325 – 2906  £187.7
2907 – 3485  £186.4
3486 – 4067  £185.3
4068 – 4646  £184.3
4647 + £183.6