Dispensing Fee Scale April 22 – Oct 22

28th April 2022 - Source: Amanda Chell


Total prescriptions calculated separately dispensing practitioner in bands Price per prescription in pence (from 01.04.2022)
Up to 457 £224.5
458-573 £221.3
574 – 689 £218.4
690 – 802 £215.6
803 – 918 £213
919 – 1031 £210.8
1032 – 1433 £208.5
1434 – 2006 £206.6
2007 – 2292 £204.8
2293 – 2866 £203.2
2867 – 3438 £201.8
3439 – 4012 £200.6
4013 – 4583 £199.5
4584 + £198.8